Availability: | |
---|---|
Quantity: | |
model Item no. | KTM-250 | KTM-150 | KTM-15 | KTM-6 | KTM-50S |
Test range (kgf.cm) | 3.0~250.0 | 1.5~150.0 | 0.15~15.0 | 0.02~8.0 | 0.5~50.0 |
Test coverage (Lbf.in) | 3.0~217.0 | 1.5~130.0 | 0.15~13.0 | 0.02~7.0 | 0.5~43.4 |
Test range (Nm) | 0.30~25.00 | 0.15~15.0 | 0.015~1.500 | 0.2~80.0(cN.m) | 0.05~4.90 |
accuracy | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% |
power supply
| 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell 1650mAh) | 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell 1650mAh) | 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell 1650mAh) | 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell | 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell 1650mAh) |
charging time | 3Hour | 3Hour | 3Hour | 3Hour | 3Hour |
Full charge time | about 12 hours | about 12 hours | about 12 hours | about 12 hours | about 12 hours |
Battery Life | Rechargeable 300 times above | Rechargeable 300 times | Rechargeable 300 times above | Rechargeable 300 times | Rechargeable 300 times |
Dimensions (mm) | 160X210X45(high) | 230X125X65(high) | 230X125X65(high) | 230X125X65(high) | 230X123X65(high) |
Weight (kg) | 2.0 | 1.8 | 1.8 | 1.8 | 1.8 |
special charger | enter AC100V~240V 50/60Hz output DC12V 400Ma | enter AC100V~240V 50/60Hz output DC12V 400mA | enter AC100V~240V 50/60Hz output DC12V400mA | enter AC100V~240V 50/60Hz output DC12V400mA | enter AC100V~240V 50/60Hz output DC12V400mA |
Accessories | Spring test seat X1, AJ-250 | Spring test seat X3, AJ-150/AJ-50/AJ-15K | Spring test seat X2, AJ-15/AJ-3 | Spring test seat X1, AJ-3 | Spring test seat X1, AJ-50S
|
model Item no. | KTM-250 | KTM-150 | KTM-15 | KTM-6 | KTM-50S |
Test range (kgf.cm) | 3.0~250.0 | 1.5~150.0 | 0.15~15.0 | 0.02~8.0 | 0.5~50.0 |
Test coverage (Lbf.in) | 3.0~217.0 | 1.5~130.0 | 0.15~13.0 | 0.02~7.0 | 0.5~43.4 |
Test range (Nm) | 0.30~25.00 | 0.15~15.0 | 0.015~1.500 | 0.2~80.0(cN.m) | 0.05~4.90 |
accuracy | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% |
power supply
| 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell 1650mAh) | 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell 1650mAh) | 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell 1650mAh) | 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell | 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell 1650mAh) |
charging time | 3Hour | 3Hour | 3Hour | 3Hour | 3Hour |
Full charge time | about 12 hours | about 12 hours | about 12 hours | about 12 hours | about 12 hours |
Battery Life | Rechargeable 300 times above | Rechargeable 300 times | Rechargeable 300 times above | Rechargeable 300 times | Rechargeable 300 times |
Dimensions (mm) | 160X210X45(high) | 230X125X65(high) | 230X125X65(high) | 230X125X65(high) | 230X123X65(high) |
Weight (kg) | 2.0 | 1.8 | 1.8 | 1.8 | 1.8 |
special charger | enter AC100V~240V 50/60Hz output DC12V 400Ma | enter AC100V~240V 50/60Hz output DC12V 400mA | enter AC100V~240V 50/60Hz output DC12V400mA | enter AC100V~240V 50/60Hz output DC12V400mA | enter AC100V~240V 50/60Hz output DC12V400mA |
Accessories | Spring test seat X1, AJ-250 | Spring test seat X3, AJ-150/AJ-50/AJ-15K | Spring test seat X2, AJ-15/AJ-3 | Spring test seat X1, AJ-3 | Spring test seat X1, AJ-50S
|