Availability: | |
---|---|
Quantity: | |
Model | Capacity | Weight | Travel | Rope Option | Ropy Dia. |
HC-1.5K | 0.5-1.5 kg | 0.73 kg | 1.3 m | Cable | 2.0 mm |
HC-3K | 1.5-3 kg | 1.73 kg | 1.3 m | Cable | 3.2 mm |
HC-5K | 3-5 kg | 1.82 kg | 1.3 m | Cable | 3.2 mm |
HC-7K(S) | 5-7 kg | 1.85 kg | 1.3 m | Cable | 3.2 mm |
HC-9K | 5-9 kg | 3.59 kg | 1.3 m | Cable | 4.0 mm |
HC-15K | 9-15 kg | 3.61 kg | 1.3 m | Cable | 4.0 mm |
HC-22K | 15-22 kg | 7.70 kg | 1.5 m | Cable | 4.8 mm |
HC-30K | 22-30 kg | 8.30 kg | 1.5 m | Cable | 4.8 mm |
HC-40K | 30-40 kg | 9.70 kg | 1.5 m | Cable | 4.8 mm |
HC-50K | 40-50 kg | 10.1 kg | 1.5 m | Cable | 4.8 mm |
HC-60K | 50-60 kg | 11.1 kg | 1.5 m | Cable | 4.8 mm |
HC-70K | 60-70 kg | 11.4 kg | 1.5 m | Cable | 4.8 mm |
HC-90K | 70-90 kg | 22.2 kg | 2 m | Cable | 4.8 mm |
HC-105K | 90-105 kg | 23.75 kg | 2 m | Cable | 4.8 mm |
HC-120K | 105-120 kg | 27.4 kg | 2 m | Cable | 4.8 mm |
Spring Balancers / Load Balancers / Tool Balancers are specially designed to free the operator from the weight of hand tools. The tool can be pulled down with least pressure, without any strain or fatigue. Handling of the tool is very easy as the load and pressure required for operation is counter balanced in the mechanism of Spring Balancers / Load Balancers / Tool Balancers itself. The operation is free of gravitational force.
Spring balancer adopt Japan material of spring which provides durable , smooth and long life features for industrial application.
Model | Capacity | Weight | Travel | Rope Option | Ropy Dia. |
HC-1.5K | 0.5-1.5 kg | 0.73 kg | 1.3 m | Cable | 2.0 mm |
HC-3K | 1.5-3 kg | 1.73 kg | 1.3 m | Cable | 3.2 mm |
HC-5K | 3-5 kg | 1.82 kg | 1.3 m | Cable | 3.2 mm |
HC-7K(S) | 5-7 kg | 1.85 kg | 1.3 m | Cable | 3.2 mm |
HC-9K | 5-9 kg | 3.59 kg | 1.3 m | Cable | 4.0 mm |
HC-15K | 9-15 kg | 3.61 kg | 1.3 m | Cable | 4.0 mm |
HC-22K | 15-22 kg | 7.70 kg | 1.5 m | Cable | 4.8 mm |
HC-30K | 22-30 kg | 8.30 kg | 1.5 m | Cable | 4.8 mm |
HC-40K | 30-40 kg | 9.70 kg | 1.5 m | Cable | 4.8 mm |
HC-50K | 40-50 kg | 10.1 kg | 1.5 m | Cable | 4.8 mm |
HC-60K | 50-60 kg | 11.1 kg | 1.5 m | Cable | 4.8 mm |
HC-70K | 60-70 kg | 11.4 kg | 1.5 m | Cable | 4.8 mm |
HC-90K | 70-90 kg | 22.2 kg | 2 m | Cable | 4.8 mm |
HC-105K | 90-105 kg | 23.75 kg | 2 m | Cable | 4.8 mm |
HC-120K | 105-120 kg | 27.4 kg | 2 m | Cable | 4.8 mm |
Spring Balancers / Load Balancers / Tool Balancers are specially designed to free the operator from the weight of hand tools. The tool can be pulled down with least pressure, without any strain or fatigue. Handling of the tool is very easy as the load and pressure required for operation is counter balanced in the mechanism of Spring Balancers / Load Balancers / Tool Balancers itself. The operation is free of gravitational force.
Spring balancer adopt Japan material of spring which provides durable , smooth and long life features for industrial application.